The distances in the triathlon are conventionally divided into two types: "short" drafting distances (Olympic and shorter); and “long” distances, where drafting is not allowed. The greatest distribution was the Olympic and Sprint distance. Iron distance and long distance ITU are also popular. However, there are other options for distance in the triathlon.
Standard Triathlon Distances
Name | Swim | Bike | Run |
---|---|---|---|
Super Sprint | 0.25mi (400m) | 6.2mi (10km) | 1.6mi (2.5km) |
Sprint | 0.5mi (750m) | 12.4mi (20km) | 3.1mi (5km) |
Olympic / 5150 | 0.93mi (1.5km) | 24.8mi (40km) | 6.2mi (10km) |
Half-Ironman distance / 70.3 | 1.2mi (1.9km) | 56mi (90km) | 13.1mi (21.09km) |
ITU Long | 1.86mi (3km) | 49.6mi (80km) | 12.4mi (20km) |
Full / Ironman triathlon / 140.6 | 2.4mi (3.8km) | 112mi (180km) | 26.2mi (42.195km) |
Comments (0)
no comments yet